| AutoBroz Tires & Auto Repair is an unbeatable automotive business opportunity for sale, situated on a high-traffic route located at 1000 Weston Rd (Eglinton Ave. W. & Weston Rd.). This massive 7,000 sq. ft. Auto Zone Center business sits on a premium, high-exposure, huge lot, ensuring a steady stream of daily drive-by customers and current clients. Operating as a fully functional, move-in-ready automotive hub, this sale is the perfect plug-in for an experienced mechanic-owner or an entrepreneur looking for immediate, secure cash flow-with the added security that the supportive landlord is ready and willing to work closely with the new buyer to ensure a smooth transition and favorable lease terms.The expansive interior layout features 9 drive-in bays fully equipped with 8 actively running, heavy-duty hoists that easily manage high-volume daily operations. Every single bay is currently occupied by reliable, operational tenants who are happy to stay on and maintain their daily businesses under your management, providing you with instant, hassle-free monthly income from day one. Adding to this business's incredible layout, a fully operational used car dealership occupies the second floor.Logistics and daily operations are handled with total ease thanks to a generous parking footprint that wraps completely around three sides of the building for the business to use, offering an abundance of dedicated space for staff, overnight vehicle drops, and client storage. Whether you choose to step in and manage the existing crews or inject your own automotive team into the mix, this premium Weston Road corridor business is fully optimized for maximum traffic, seamless operations, and immediate revenue. |
| Price | $250,000 |
| Taxes: | $3000.00 |
| Tax Type: | TMI |
| Occupancy: | Owner+T |
| Address: | 1000 Weston Road , Toronto, M6N 3S1, Toronto |
| Postal Code: | M6N 3S1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Weston Road & Eglinton Ave W. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Category: | Service |
| Use: | Automotive Related |
| Building Percentage: | T |
| Total Area: | 7000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 950 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Employees #: | 6 |
| Seats: | 20 |
| Expenses Actual/Estimated: | $Act |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Outside Storage: | T |
| Rail: | A |
| Crane: | F |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Mount Dennis |
| Tax: | $3,000 |
| Fireplace: | N |