| Rare east-facing penthouse soft-loft residence with spectacular, unobstructed views over Leslieville with sightlines to Lake Ontario, framed by dramatic floor-to-ceiling windows. Soaring 11-foot ceilings, unique to the penthouse floor, create an incredible sense of space and light, while an oversized walk-in closet provides exceptional storage. Steps to the best of Queen Street East, including celebrated cafés, restaurants and the Broadview Hotel, with Corktown, the Distillery District and St. Lawrence Market all within easy walking distance. Complete with premium parking close to the elevator and an exceptionally rare 15.5' x 6.3' private storage room, in one of Toronto's most vibrant east-end neighbourhoods. |
| Price | $649,000 |
| Taxes: | $3386.00 |
| Occupancy: | Vacant |
| Address: | 90 Broadview Avenue , Toronto, M4M 0A7, Toronto |
| Postal Code: | M4M 0A7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen and Broadview |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 13.84 | 18.24 | Window Floor to Ceil, Combined w/Dining, Hardwood Floor |
| Room 2 | Flat | Dining Ro | 18.24 | 13.84 | Open Concept, Hardwood Floor, Combined w/Living |
| Room 3 | Flat | Kitchen | 13.84 | 18.24 | Combined w/Living, Open Concept, Stainless Steel Appl |
| Room 4 | Flat | Primary B | 12 | 9.77 | |
| Room 5 | Locker | 15.48 | 6.3 | Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | Apartment |
| Tax: | $3,386 |
| Maintenance Fee: | $593.43 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |