| RARE OPPORTUNITY IN PRIME NORTH LONDON! Welcome to 1777 Ennismore Crescent, a beautifully maintained detached freehold bungalow with NO CONDO FEES! Built in 2005 by esteemed Forever Homes, this lovely brick home offers true one-floor living, high ceilings, main-floor laundry, and an attached 1.5-car garage with inside entry. Located on a quiet, mature street, you're just minutes from shopping, parks, schools, medical services, and everyday amenities.Step inside to a spacious foyer and bright, open-concept main floor featuring gleaming oak hardwood flooring and oversized windows that fill the living and dining areas with natural light. The functional kitchen flows into the adjoining breakfast area, with large sliding doors leading to a fully fenced backyard retreat. Enjoy the expansive stone patio, mature trees, and established gardens that create a private, tranquil setting.Two generous bedrooms feature large walk-in closets, while the primary bedroom is tucked away at the back of the home, complete with a 3-piece ensuite and relaxing soaker tub. An additional 4-piece bathroom and spacious main-floor laundry complete this thoughtfully designed layout.The massive, unfinished basement offers endless possibilities, with high ceilings, oversized windows, and a bathroom rough-in already in place. Create additional living space, bedrooms, a home gym, hobby room, or enjoy the exceptional storage.Major updates include the furnace, central air conditioning, and thermostat (2024), roof (2022), and sump pump with battery backup (2023).Meticulously maintained inside and out, this move-in-ready home is ideal for downsizers and professionals seeking low-maintenance living in an excellent location. Enjoy the convenience of one-floor living in this rare North London find! |
| Price | $619,900 |
| Taxes: | $4862.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1777 Ennismore Crescent , London North, N6G 5N2, Middlesex |
| Directions/Cross Streets: | Bayswater & Ennismore |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Development |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.1 | 7.61 | |
| Room 2 | Main | 18.2 | 14.6 | ||
| Room 3 | Main | Dining Ro | 8.4 | 14.6 | |
| Room 4 | Main | Bedroom 2 | 13.09 | 10 | |
| Room 5 | Main | Primary B | 14.79 | 12 | |
| Room 6 | Main | Kitchen | 15.38 | 8.4 | |
| Room 7 | Main | Breakfast | 12.1 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 3 | Main |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North E |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $4,862 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |