| YOUR PRIVATE KAWARTHA ESCAPE ON NEARLY 38 ACRES! Discover the freedom of country living with this charming 1+1 bedroom log home with walkout lower level, nestled on 37.93 acres in beautiful North Kawartha. Surrounded by nature, this unique property offers an incredible opportunity for those seeking privacy, recreation and room to roam. Imagine quiet mornings overlooking your own pond nestled within the tree line, afternoons exploring the acreage or nearby trails, and cozy evenings beside the woodstove. The impressive 30' x 30' detached garage provides exceptional space for vehicles, recreational equipment, hobbies or a workshop, while a small barn adds to the property's versatility. Just 2 minutes from the sandy beach and boat launch at Chandos Lake, you'll enjoy easy access to swimming, boating, fishing and everything the Kawarthas are known for. With many updates (including quartz kitchen counter, metal roof on garage, updated bathroom, generator hookup) this inviting log home offers the character of a rustic retreat with the comforts of year-round living. Whether you're searching for a peaceful permanent residence, a weekend escape or a recreational property to enjoy for generations, this is your opportunity to embrace a lifestyle with more space, more privacy and endless possibilities. 37.93 acres of Kawartha country living, ready for your next chapter! Come have a look. |
| Price | $649,000 |
| Taxes: | $1776.74 |
| Occupancy: | Owner |
| Address: | 3428 County Rd 620 N/A , North Kawartha, K0L 1A0, Peterborough |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | County Rd 620 /Rusaw Rd |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Log |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake/Pond, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exit Realty Liftlock |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | North Kawartha |
| Neighbourhood: | North Kawartha |
| Style: | Bungaloft |
| Tax: | $1,776.74 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |