| A rare quarter-acre lot backing onto open greenspace with no rear neighbours sets this Stroud bungalow apart, and the major systems here have already been taken care of. The 2018 roof, 2021 upgraded 200 amp electrical service, and brand new 2026 furnace give buyers real peace of mind, while both bathrooms were fully renovated in 2025 and new flooring was installed upstairs in 2026. The well pump and pressure tank were replaced in 2025, the well test is current, and the septic was recently cleaned and serviced. Add in fresh paint throughout and new front porch and back deck construction in 2026, and this home is truly move-in ready. Inside, the main floor offers two bedrooms, a bright eat-in kitchen, a spacious living room, and an updated 4-piece bathroom. A separate split-level entrance leads to a fully finished basement with above-grade windows, a large recreation room, a 3-piece bathroom, and existing kitchen rough-ins, offering genuine in-law suite potential for extended family or guests. Located minutes from Lake Simcoe, Innisfil Beach Park, and Highway 400 access into Barrie, close to Stroud's schools and everyday amenities. |
| Price | $629,000 |
| Taxes: | $3681.00 |
| Occupancy: | Owner |
| Address: | 1990 Victoria Street , Innisfil, L9S 1K2, Simcoe |
| Directions/Cross Streets: | Yonge & Victoria |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Innisfil |
| Neighbourhood: | Stroud |
| Style: | Bungalow |
| Tax: | $3,681 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |