| Excellent opportunity to acquire a two-storey mixed-use building on Bloor Street West, just west of Royal York Road and within The Kingsway BIA. The main floor is commercial restaurant space and can be delivered vacant on closing, with a two-bedroom apartment on the second floor. Prime location along a vibrant Bloor West commercial corridor, surrounded by shops, restaurants, cafés, services and established residential neighbourhoods. Short walk to Royal York TTC Subway Station. An excellent opportunity for both investors and end users in one of west Toronto's most established neighbourhoods. |
| Price | $2,199,000 |
| Taxes: | $13030.18 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 3073 Bloor Street West , Toronto, M8X 1C7, Toronto |
| Postal Code: | M8X 1C7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bloor St W / Royal York Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | F |
| Total Area: | 1896.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 879 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto W07 |
| Neighbourhood: | Stonegate-Queensway |
| Tax: | $13,030.18 |
| Fireplace: | N |