| Situated in the highly coveted Erindale Woodlands neighborhood, this exceptional bungalow offers the perfect condo alternative, blending style, comfort and convenience in a location that is consistently in high demand. Beautifully renovated from top to bottom, this home sits on the west side of Anniversary Rd, within an exclusive crescent setting with limited through traffic. The main floor features engineered hardwood flooring and a bright open concept living area with a large front window overlooking the yard. A modern, well-appointed kitchen showcases white cabinetry, stainless steel appliances, stone countertop, a large island with overhang for stools, and a designer backsplash - an ideal setting for everyday living and entertaining. Three generous bedrooms and a 4-piece bath complete the main level. The bright lower level, complete with a second kitchen, bedroom, and 3-piece bath provides excellent flexibility for an in-law suite, extended family or potential rental income. A strategically positioned common area laundry is accessible from both levels, allowing it to be shared while maintaining separation and independence between upper and lower living spaces. A standout feature is the backyard oasis complete with a spectacular above ground pool surrounded by composite decking for effortless poolside lounging. A concrete patio and low maintenance artificial turf creates a private, resort-inspired setting for relaxing and entertaining. Families will appreciate proximity to highly regarded local schools, nearby parks and recreation facilities, The Riverwood Conservancy, The Credit Valley Golf Course, Erindale GO Station, the Credit River, UTM, Sheridan College, Square One Shopping Centre, Burnhamthorpe shops and amenities, public transit, Hwy 403 and other major routes. Do not miss this rare offering! |
| Price | $889,900 |
| Taxes: | $5483.02 |
| Occupancy: | Vacant |
| Address: | 3626 Anniversary Road , Mississauga, L5C 2G1, Peel |
| Directions/Cross Streets: | Burnhamthorpe/Erindale Station |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Above Gr |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erindale |
| Style: | Bungalow |
| Tax: | $5,483.02 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Above Gr |