| *GreenLife Energy Saving Building* 8 years New 1005 Sq ft* 9 Feet Ceiling* 2+1 can be a Den or a 3rd Bedroom* 2 Full Baths* Bedrooms Are good Sized* Spacious Kitchen with Granite Counter and Breakfast bar* Laminate Floors Throughout* Spacious Living and Dining with a walk out to west facing Balcony* Stainless Steel Appliances and Stacked Full size Washer/Dryer* Bright, Sunny and Spacious* Building saves on energy cost with Solar Panels and Geothermal Heating* Your Average Utility Bills Under $170 per month for water, heat, hydro per month* Low Property Tax* Very Affordable, perfect for downsizer or first time home Buyer* Building offers lots of Visitors parking, Gym, Party room, Games roof and Security Guard* Wide Hallway and Elevator Lobby for ez wheelchair access* Within Minutes to Costco, Home Depot, Canadian Tire, Shoppers Drug mart, Restaurants, Shops, No Frills, Walmart, and 407 and 401* Prime Markham Location is waiting for you* 1 parking and 1 Locker* Second Parking can be rented* |
| Price | $658,800 |
| Taxes: | $2398.16 |
| Occupancy: | Vacant |
| Address: | 7325 Markham Road , Markham, L3S 0C9, York |
| Postal Code: | L3S 0C9 |
| Province/State: | York |
| Directions/Cross Streets: | Markham Rd and New Delhi Dr |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 9.81 | 8 | Modern Kitchen, Breakfast Bar, Granite Counters |
| Room 2 | Flat | Dining Ro | 16.99 | 10.2 | Laminate, Combined w/Kitchen, Combined w/Living |
| Room 3 | Flat | Living Ro | 16.99 | 10.2 | Laminate, W/O To Balcony, Open Concept |
| Room 4 | Flat | Primary B | 12.79 | 9.91 | Laminate, 4 Pc Ensuite |
| Room 5 | Flat | Bedroom 2 | 9.77 | 8 | Laminate, Closet, Window |
| Room 6 | Flat | Den | 8.4 | 8 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Sprinklers: | Secu |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/GTA REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cedarwood |
| Style: | Apartment |
| Approximate Age: | 6-10 |
| Tax: | $2,398.16 |
| Maintenance Fee: | $288.68 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |