| Welcome to this beautifully updated brick semi-detached home located in a highly sought-after Heart Lake West, family-friendly community. Featuring 3 spacious bedrooms and 3 bathrooms, this move-in-ready home offers a bright, open-concept layout designed for modern living. The main floor was extensively renovated in 2019 and showcases hardwood flooring throughout, a renovated powder room, updated foyer tile, elegant pot lights, smooth ceilings, and a stunning open-concept design. The fully renovated kitchen features updated cabinetry, sink, backsplash, under-cabinet lighting, stainless steel appliances, and a gas stove (2019), flowing seamlessly into the breakfast area with walkout to a large deck, perfect for entertaining. Upstairs, the spacious primary bedroom offers a walk-in closet and full ensuite, while the oversized second bedroom is comparable in size to another primary suite and also includes a walk-in closet. Additional updates include renovated stairs and railings, updated vanities in the powder room and primary ensuite, fresh interior and exterior paint, and updated flooring on the second level. Additional features include interior access to the garage, parking for up to 5 vehicles, and excellent curb appeal. A fantastic opportunity to own a meticulously maintained home in a desirable neighborhood close to top-rated schools, parks, shopping, major amenities and major highways. |
| Price | $799,999 |
| Taxes: | $5414.61 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 93 Townley Crescent , Brampton, L6Z 4T1, Peel |
| Directions/Cross Streets: | Sandalwood Pkwy E and Hurontario St. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 16.07 | 4.59 | Tile Floor, Pot Lights, Access To Garage |
| Room 2 | Main | Dining Ro | 19.35 | 10.82 | Hardwood Floor, Pot Lights, Overlooks Frontyard |
| Room 3 | Main | Kitchen | 19.35 | 8.2 | Stainless Steel Appl, Quartz Counter, W/O To Sundeck |
| Room 4 | Main | Family Ro | 12.79 | 10.5 | Hardwood Floor, Gas Fireplace, Overlooks Backyard |
| Room 5 | Second | Primary B | 16.07 | 13.45 | Laminate, Walk-In Closet(s), 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 16.4 | 11.81 | Laminate, Walk-In Closet(s), Window |
| Room 7 | Second | Bedroom 3 | 11.15 | 9.87 | Laminate, Closet, Window |
| Room 8 | Second | Bathroom | 10.17 | 5.25 | 4 Pc Bath, Tile Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Heart Lake West |
| Style: | 2-Storey |
| Tax: | $5,414.61 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |