| Country Living closer to City Amenities !! This 4 Bedroom Home Plus 3 car Detached garage/Workshop Is Great For rural living enthusiasts Or Anyone That Needs Extra Space . Abutting an enclave of executive homes in the peaceful surroundings of rural Kanata And Less Than Five Minutes Drive To Kanata Amenities. Updates currently underway include new bathroom, new flooring, new paint and all new brand-new appliances. **This listing covers the residential house, 3 car detached garage/workshop and its ancillary land. The barns and farmland are excluded.** |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1965 Marchurst Road , Kanata, K2K 1X7, Ottawa |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Marchurst Road & March Road |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 17.97 | 15.28 | |
| Room 2 | Ground | Living Ro | 17.29 | 10.46 | |
| Room 3 | Ground | Bathroom | 6.26 | 5.67 | 4 Pc Bath |
| Room 4 | Ground | Bedroom | 11.78 | 10.46 | |
| Room 5 | Ground | Bedroom | 10.86 | 11.81 | |
| Room 6 | Second | Family Ro | 13.78 | 13.48 | |
| Room 7 | Second | Bedroom | 9.41 | 11.25 | |
| Room 8 | Second | Bedroom | 9.61 | 10.96 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Other |
| Garage Type: | Detached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Tiled/Draina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9005 - Kanata - Kanata (North West) |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |