| Welcome to 44 Wineva Avenue Steps to the Lake, in the Heart of the Beach! Live just moments from the boardwalk, lakefront, and the vibrant shops and restaurants of Queen Street East. This beautifully newly renovated 2-bedroom main floor unit features a brand new kitchen with stainless steel appliances (including a dishwasher!) and a stylish new 4-piece bathroom. The spacious dining room is outfitted with a sliding barn door perfect for privacy if you need a third bedroom or home office. Enjoy the comfort of garage parking, no more winter car clean-off. Shared laundry conveniently located in the basement. Best of all, utilities are included! A rare find in one of Torontos most sought-after neighbourhoods. Note: The photographs were taken prior to the installation of the dishwasher and before the garage renovations were completed. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 44 Wineva Avenue , Toronto, M4E 2S9, Toronto |
| Directions/Cross Streets: | Queen and Woodbine |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 34.11 | 47.56 | |
| Room 2 | Main | Dining Ro | 29.52 | 39.69 | |
| Room 3 | Main | Kitchen | 29.52 | 23.32 | |
| Room 4 | Main | Bathroom | 16.4 | 22.3 | |
| Room 5 | Main | Primary B | 35.75 | 30.83 | |
| Room 6 | Main | Bedroom 2 | 33.13 | 27.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Covered, A |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Covered, A |
| Park #2 | |
| Parking Type: | Covered |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Shared, In Ba |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ESTATE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | The Beaches |
| Style: | Apartment |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |