| LOCATION LOCATION LOCATION! 1.33 acres of potential development land within the City limits. Lots of activity already taking place in the area and the City has already been planning for the next phase of development. The property currently has an older home on it that does require work but does have good bones. Renovate the existing home or build a new one within the existing foot print of the existing home. No GRCA to worry about so this land is ready for the future! Home is sold "as is". |
| Price | $699,900 |
| Taxes: | $3884.00 |
| Occupancy: | Vacant |
| Address: | 1145 Main Street , Cambridge, N1R 5S7, Waterloo |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | FRANKLIN |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Tax: | $3,884 |
| Fireplace: | N |