| Stunning Corvinelli built Venezia model on a premium corner lot in the sought-after, family-oriented Russell Trails community, ideally located on a quiet street known for its strong sense of community and perfect for families. This bright, well-designed home offers a seamless layout for everyday living and entertaining, featuring a gorgeous kitchen that opens to the eating area and spacious living room, so you are always part of the conversation. Upstairs offers three well-sized bedrooms, including a standout primary suite with a feature wall, walk-in closet and beautifully finished ensuite. The lower level is ready for your personal touch, whether you envision a rec room, home gym or a fourth bedroom. Step outside to a private, fully fenced backyard complete with a large deck and gazebo, with a hot tub rough-in, creating an ideal extension of your living space and a safe area for kids and pets. Enjoy the charm of Russell with its local shops, restaurants, parks, schools and community amenities all nearby. Flooring includes hardwood, ceramic and wall-to-wall carpet. Minimum 24 hours irrevocable on all offers. |
| Price | $725,000 |
| Taxes: | $4932.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 95 Settlement Lane , Russell, K4R 0A4, Prescott and Rus |
| Directions/Cross Streets: | Russell Rd and Concession St |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 12.4 | 12.5 | |
| Room 2 | Ground | Dining Ro | 15.97 | 12.3 | |
| Room 3 | Ground | Living Ro | 19.16 | 12.3 | |
| Room 4 | Ground | Laundry | 7.97 | 7.58 | |
| Room 5 | Ground | Foyer | 14.56 | 9.81 | |
| Room 6 | Second | Primary B | 20.73 | 11.97 | |
| Room 7 | Second | Bedroom | 13.74 | 12.14 | |
| Room 8 | Second | Bedroom | 12.82 | 8.72 | |
| Room 9 | Second | Other | 7.48 | 4.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABSOLUTE WALKER REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Tax: | $4,932 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |