| Immaculate 3+2 Bedroom Home In Prestigious Neighborhood ((Detached With a pie shaped premium Lot)) Style/Design - At Its Best! Featuring: Custom Kitchen With Quartz Counters/ Backsplash, 4 washrooms in the House, no Carpet, Pot Lights, new Roof, new wiring and electric panel, new Windows and doors, new Plumbing, Separate Laundry in Basement, new AC, new Stucco outside, Newly Painted, Basement With Separate Entrance N More. Ample Parking. Don't MISS!!! |
| Price | $1,090,000 |
| Taxes: | $6075.26 |
| Occupancy: | Vacant |
| Address: | 105 Avondale Boulevard , Brampton, L6T 1H5, Peel |
| Directions/Cross Streets: | Bramalea Rd & Steeles |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Avondale |
| Style: | Bungalow |
| Tax: | $6,075.26 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | Inground |