| ALL INCLUSIVE RENT! Welcome to this bright, recently-updated ground floor unit featuring 2 bedrooms and 1 bath. The primary bed features a generous walk-in closet and a large window. This unit also has 2 linen closets and a large front hall closet as well. The large windows in the main living area flood the space with natural light. Rent includes 1 parking space, access to coin-operated laundry and all basic utilities! (water/sewer, hydro). Close to public transit, parks, schools, shopping, 401 and more! |
| Price | $1,999 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 80 William Street West , Oshawa, L1G 1K2, Durham |
| Directions/Cross Streets: | Center St and William St West |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 52.48 | 36.08 | Large Window, Vinyl Floor |
| Room 2 | Flat | Kitchen | 22.3 | 10.82 | Quartz Counter, Vinyl Floor |
| Room 3 | Flat | Dining Ro | 21.32 | 28.54 | Window, Vinyl Floor |
| Room 4 | Flat | Bedroom | 32.8 | 39.36 | Walk-In Closet(s), Window, Vinyl Floor |
| Room 5 | Flat | Bedroom 2 | 22.96 | 29.52 | Large Closet, Window, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 3-Storey |
| Exterior: | Concrete Block, Brick Front |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 3-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |