| 4 Bedroom, 4 Bathroom Detached Home In Highly Sought-After Rougemount Community * Spacious Layout * Living & Dining Room With Hardwood Flooring* Family Room Featuring Fireplace & Wet Bar* Kitchen With Breakfast Area & Walk-Out To Backyard* Primary Bedroom With Walk-In Closet & 5-Piece Ensuite* Main Floor Laundry* Finished Basement With Spacious Recreation Area & Bar* Convenient Garage Access To Home* Located Minutes To Hwy 401, Rouge GO Station, Top-Rated Schools, Parks, Shopping & AmenitiesExcellent Opportunity To Own In One Of Pickering's Most Desirable Communities |
| Price | $999,800 |
| Taxes: | $7666.03 |
| Occupancy: | Owner |
| Address: | 233 Gwendolyn Street , Pickering, L1V 4N4, Durham |
| Directions/Cross Streets: | Sheppard & Altona |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.96 | 9.81 | Hardwood Floor, Bay Window |
| Room 2 | Main | Dining Ro | 10.76 | 10 | Hardwood Floor |
| Room 3 | Main | Family Ro | 16.7 | 11.51 | Porcelain Floor, Fireplace, Wet Bar |
| Room 4 | Main | Kitchen | 11.48 | 9.09 | Porcelain Floor |
| Room 5 | Main | Breakfast | 19.09 | 9.28 | Ceramic Floor, W/O To Yard |
| Room 6 | Second | Primary B | 19.16 | 11.51 | Walk-In Closet(s), 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 12.37 | 10.69 | Closet |
| Room 8 | Second | Bedroom 3 | 11.28 | 10.66 | Closet |
| Room 9 | Second | Bedroom 4 | 13.48 | 10.76 | Closet, Bay Window |
| Room 10 | Basement | Recreatio | 23.81 | 15.35 | Dry Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rougemount |
| Style: | 2-Storey |
| Tax: | $7,666.03 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |