| Welcome to 2251 Kipling Ave - a spacious and affordable 1-bedroom rental with functional living space. This bright unit features a large living room, full kitchen, and a generously sized bedroom. Ideal for small families, or working professionals. Enjoy the convenience of a potential parking spot available, on-site laundry, and a secured entry. Located in a well-connected area of Etobicoke, you're steps from TTC bus routes, schools, shopping, and parks - plus just minutes to Hwy 401, 409, and 427.Clean, convenient, and move-in ready - this is great value for those looking to rent in a central Toronto location. Don't miss out! |
| Price | $1,795 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2251 Kipling Avenue , Toronto, M9W 4L5, Toronto |
| Directions/Cross Streets: | Hinton Rd / Kipling Ave |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.99 | 16.47 | Combined w/Kitchen |
| Room 2 | Main | Bedroom | 15.48 | 12.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Experience Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Rexdale-Kipling |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |