| Welcome to a luxurious Ex Model Home of Magnificent builder in Fanshawe Ridge area. Its modern look attracts a lot and makes it the first choice of buyers. Its location is northeast of London, Ontario. It's the real beauty of the area. This beautiful, detached family home offers you 4 spacious bedrooms, Master bedroom with ensuite, total 2.5 washrooms, double car garage with inside entry. At entrance is a double floor foyer leading to a den, wide open family room with gas fireplace. Powder room and laundry at the main level. Kitchen with extended pantry and Granite Counter Tops. Total 6 car parking spaces are available. Two car parking inside the garage and 4 car parking outside the garage. One Microwave and 5 personal racks are in the garage. It's worth having a look of this house. Recently a new shopping mall "Stoney Creek Commons" has opened for public. Its location is very convenient at the intersection of Highbury Avenue and Fanshawe Park Road, only five minutes drive from the house. Food Basics, Shoppers Drug Mart, McDonald's and other stores are there. |
| Price | $984,999 |
| Taxes: | $7376.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1615 Sandridge Lane , London North, N5X 0G5, Middlesex |
| Directions/Cross Streets: | BLACKWELL BLVD |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KING REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North D |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $7,376 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |