| Excellent Opportunity For Investors !!! Won't Stay Long In Mkt.Act Now Before It's Gone.Excellent Opportunity To Own A Retail Unit In One Of The Busiest Plaza In Brampton With Multi Tenants, Great Exposure, Professionally Finished With One Office, 3Pc Wr, A Kitchenette, Vacant Possession Is Also Available. You can Open Physiotherapy, Clinic, Pharmacy, Jewelry Store, Restaurant and many more.... |
| Price | $1,420,000 |
| Taxes: | $9000.00 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 2120 North Park Drive , Brampton, L6S 0C9, Peel |
| Postal Code: | L6S 0C9 |
| Province/State: | Peel |
| Legal Description: | Pscp 922 Lvl 1 Un 20 |
| Directions/Cross Streets: | North Park Dr & Torbram Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1375.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Approximatly Age: | 6-15 |
| Franchise: | F |
| Days Open: | O |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Outside Storage: | F |
| Soil Test: | No |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Approximate Age: | 6-15 |
| Tax: | $9,000 |
| Fireplace: | N |