| Prestigious Loggers Trail Estate Home On 2 Beautiful Acres Of Private Forest Backing Onto 20+ Acres Of Conservation Area. Approx.6000 Total Sf Of Luxury Living With Every Attention To Detail. Custom Build Bungalow From Concrete Blocks And Natural Stone. Medallion Ceiling, Plaster Walls and Ceiling Finishes, Wet/Dry Sauna, Walk-in Wine Cellar, Water Filter, 200amp Circuit Breaker, Smart Toilet Seat, 3D Film Air Humidifier, Home Theater, Storage above the garage. Walking From House To 3 Car Tandem Garage With Loft. W/O Basement w/Open Concept, High-End Finishes. Walking Distance To Eldred King Woodlands. Theater Equipment, Gym Equipment, Golf Simulator & Billiard Table, Wifi AiMesh Not included (Negotiable) |
| Price | $3,560,000 |
| Taxes: | $13937.11 |
| Occupancy: | Owner |
| Address: | 45 Loggers Trail , Whitchurch-Stouffville, L4A 2L6, York |
| Directions/Cross Streets: | Aurora Rd & Mccowan. |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | Open Concept, Hardwood Floor, Double Closet | ||
| Room 2 | Main | Living Ro | Combined w/Dining, Hardwood Floor, Gas Fireplace | ||
| Room 3 | Main | Dining Ro | Bay Window, Hardwood Floor, Open Concept | ||
| Room 4 | Main | Kitchen | Centre Island, Quartz Counter, Stainless Steel Appl | ||
| Room 5 | Main | Breakfast | Bay Window, Hardwood Floor, Overlooks Frontyard | ||
| Room 6 | Main | Primary B | Walk-In Closet(s), Hardwood Floor, 4 Pc Ensuite | ||
| Room 7 | Main | Bedroom 2 | Double Closet, Halogen Lighting, Overlooks Garden | ||
| Room 8 | Main | Bedroom 3 | Double Closet, Hardwood Floor, Large Window | ||
| Room 9 | Main | Bedroom 4 | Double Closet, Hardwood Floor, Large Window | ||
| Room 10 | Main | Laundry | Quartz Counter, Ceramic Floor, W/O To Deck | ||
| Room 11 | Lower | Bedroom 5 | Above Grade Window, Pot Lights, Vinyl Floor | ||
| Room 12 | Lower | Recreatio | Vinyl Floor, W/O To Yard, Sauna |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 4 | Ground |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 2 | Lower |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | Bungalow-Raised |
| Tax: | $13,937.11 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |