| Welcome To This Exceptional Two-Storey Detached Residence In The Coveted Etobicoke-Mimico Neighbourhood. Custom-Built And Impeccably Maintained, This Home Blends Architectural Detail With Thoughtful Functionality Across Every Level. The Main Floor Showcases A Bright, Expansive Living And Dining Area, Anchored By A Statement Floating-Style Open-Riser Staircase With Wood Treads And Sleek Glass Detailing, Creating A Dramatic Yet Timeless Design Moment. At The Heart Of The Home, The Gourmet Kitchen Impresses With Soaring 12-Ft Ceilings, Illuminated Cabinetry, Premium Quartz Countertops, A Large Centre Island, And Stainless Steel Appliances. The Adjacent Family Room Continues The Sense Of Scale With Matching 12-FtCeilings, A Fireplace, And Direct Access To The Deck And Professionally Landscaped Backyard. The Upper Level Offers Three Well-Proportioned Bedrooms With 9-Foot Tray Ceilings, Enhanced By Abundant Natural Light From Skylights And Contemporary Glass Railings. With Four Bathrooms In Total, Including Three Full Baths And A Main-Floor Powder Room, The Home Is Well Suited For Both Family Living And Entertaining. The Lower Level Features 9-FootCeilings And A Walk-Up To The Backyard, Offering Flexible Space For Recreation Or Extended Living. The Basement Is Also Roughed In For Radiant Floor Heating. Refined Finishes Include Flagstone Walkway, 9.5" Baseboards, 4.5" Poplar Backbend Casing, Hardwood, Marble, And Porcelain Flooring, Generous Storage, An Integrated Security Camera System, And A Built-In Garage. Located In One Of Toronto's Most Desirable Waterfront Communities, This Is A Rare Opportunity To Own A Truly Turn-Key Home |
| Price | $1,898,900 |
| Taxes: | $8815.00 |
| Occupancy: | Vacant |
| Address: | 119B Hillside Avenue , Toronto, M8V 1T3, Toronto |
| Directions/Cross Streets: | Royal York Rd / Lakeshore Blvd |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Living Ro | 22.3 | 14.01 | Hardwood Floor, Large Window |
| Room 2 | Upper | Dining Ro | 22.3 | 14.01 | Hardwood Floor, Open Stairs |
| Room 3 | Main | Kitchen | 18.3 | 11.97 | Quartz Counter, Centre Island, Stainless Steel Appl |
| Room 4 | Main | Family Ro | 18.3 | 12.23 | Hardwood Floor, Fireplace, W/O To Deck |
| Room 5 | Second | Primary B | 18.3 | 12.46 | Hardwood Floor, 5 Pc Bath, His and Hers Closets |
| Room 6 | Second | Bedroom 2 | 13.78 | 11.68 | Hardwood Floor, Double Closet |
| Room 7 | Second | Bedroom 3 | 10.66 | 10.2 | Hardwood Floor, Double Closet |
| Room 8 | Basement | Recreatio | 25.91 | 16.99 | Laminate, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 2 | Main |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $8,815 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |