| Very Clean & Bright Two Bedroom Unit on the First Floor with Good Layout, Recently Renovated, Flooring, Kitchen & Appliances, Ensuite Laundry, Separate HVAC & A/C. Completely Separate Legal Unit In This 4 Plex Apartment Building. +1050 Sf Living Space. Great Location On Transit Line, close to Hospital, School, etc. Two Entrances to the Unit In The Front And Back. Tenant Pays For Electricity (Measured Separately). One Parking Spot & WiFi available for an extra fee. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2915 Bur Oak Avenue , Markham, L6B 1E6, York |
| Directions/Cross Streets: | Bur Oak & HWY7 |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE CLASSIC REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 3-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |