| Welcome to this bright and spacious 3-bedroom home, perfectly located in a highly sought-after, family-friendly neighborhood just minutes from schools, parks, and shopping. Step inside to an inviting main floor featuring 9-foot ceilings and an abundance of natural light that creates an airy, open feel throughout. The modern kitchen is well-appointed with stainless steel appliances, including a fridge, stove, and dishwasher, making it ideal for both everyday living and entertaining. Upstairs, the primary bedroom boasts a walk-in closet and convenient access to a semi-ensuite bathroom, while two additional bedrooms offer large windows and generous closet space-perfect for family members, guests, or a home office. The finished basement adds valuable extra living space for recreation, work, or relaxation. Outside, enjoy a fully fenced backyard complete with a garden shed, ideal for storage or gardening. Blinds and window coverings are included for added comfort and privacy. Combining style, space, and functionality in an exceptional location, this move-in-ready home is one you won't want to miss. |
| Price | $764,900 |
| Taxes: | $4354.00 |
| Occupancy: | Vacant |
| Address: | 15 Allworth Crescent West , Clarington, L1C 0B5, Durham |
| Directions/Cross Streets: | Bons and Liberty |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.79 | 10.63 | W/O To Yard |
| Room 2 | Main | Living Ro | 13.58 | 11.32 | Overlooks Backyard |
| Room 3 | Second | Primary B | 15.09 | 11.12 | Semi Ensuite, Walk-In Closet(s) |
| Room 4 | Second | Bedroom 2 | 11.78 | 9.84 | |
| Room 5 | Second | Bedroom 3 | 10.14 | 9.84 | |
| Room 6 | Basement | Recreatio | 16.37 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,354 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |