| Renovated 4-bedroom detached home on a premium pie-shaped lot backing directly onto a bike path and green space for exceptional privacy. Features hardwood floors on the main and second levels, new ceramic tile in the foyer/hall/powder room, and a solid wood staircase. Updated eat-in kitchen with a large window overlooking the backyard. Cozy family room with fireplace and walkout to the patio, plus convenient interior access to the garage and side yard.The primary bedroom includes a 2-pc ensuite and walk-in closet, with an updated 4-pc main bath serving the upper level. Large windows throughout provide great natural light.The finished basement offers two recreation rooms and a separate furnace/laundry room for added functionality.Major upgrades include security window film (PET safety film) on the backyard glass door, advanced exterior security cameras, updated sewer pipes, a new roof, and an upgraded furnace/HVAC system.*Bonus: All backyard patio furniture and both BBQs are included, making the outdoor space move-in ready.Located mid-way between Hwy 403 and 401/407, with a bus stop on the corner and 5 minutes to Streetsville & Meadowvale GO Stations. Walk to schools, parks, churches, shops, and amenities. |
| Price | $1,599,999 |
| Taxes: | $6245.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2910 Oka Road , Mississauga, L5N 1W9, Peel |
| Directions/Cross Streets: | WINSTON CHURCHILL AND BRITANNIA |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.56 | 10.99 | Hardwood Floor, Combined w/Dining, Bay Window |
| Room 2 | Main | Dining Ro | 12 | 10.99 | Hardwood Floor, Combined w/Living, Large Window |
| Room 3 | Main | Kitchen | 12.5 | 10.99 | Hardwood Floor, Stainless Steel Appl, Large Window |
| Room 4 | Main | Family Ro | 15.94 | 10.33 | Hardwood Floor, Fireplace, Walk-Out |
| Room 5 | Second | Primary B | 14.6 | 10.33 | Hardwood Floor, 2 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12.3 | 9.32 | Hardwood Floor, W/W Closet, Large Window |
| Room 7 | Second | Bedroom 3 | 11.51 | 9.32 | Hardwood Floor, B/I Closet, Large Window |
| Room 8 | Second | Bedroom 4 | 9.32 | 9.32 | Hardwood Floor, Double Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Meadowvale |
| Style: | 2-Storey |
| Tax: | $6,245 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |