| Discover the perfect blend of charm, space, and location in this detached home ideally situated in Hintonburg. Enjoy access to the LRT, Wellington Village's shops and cafés, Parkdale Market, Tunney's Pasture, and nearby river pathways while being minutes from downtown. Inside, the home offers 3 bedrooms, a versatile main-floor den which can be used as a study or guest bedroom, 2 full baths, and bright, comfortable living areas. With 4 dedicated parking spaces, this property delivers exceptional value in one of Ottawa's most vibrant communities. |
| Price | $3,450 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 71 Carruthers Avenue , West Centre Town, K1Y 1N3, Ottawa |
| Directions/Cross Streets: | Parkdale & Bayview |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | West Centre Town |
| Neighbourhood: | 4201 - Mechanicsville |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |