| Absolutely Stunning 3+2 Bedroom 3 Bathroom Detached Bungalow In Sought After Etobicoke Area. Beautiful Open Concept Layout with Tonnes of Upgrades. Gleaming Laminate Floors Throughout. Large Eat In Chef's Kitchen With Stainless Steel Appliances and Gas Stove. Sun Filled Home With Pot Lights Throughout. Lower Level Features A Full Basement Apartment With 2 Well Sized Bedrooms, Open Concept Kitchen With Island And Stainless Steel Appliances, Laminate Throughout and Laundry! This Home Is Truly An Architechural Masterpiece From The Aluminum Longboard Exterior To The Tastefully Finished Interior. Option To Rent Fully Furnished! You Don't Want To Miss This One! |
| Price | $4,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 16 Celestine Drive , Toronto, M9R 3N1, Toronto |
| Directions/Cross Streets: | Kipling/Dixon |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.4 | 15.68 | Open Concept, Crown Moulding, Laminate |
| Room 2 | Main | Dining Ro | 18.4 | 15.68 | Open Concept, Picture Window, Overlooks Backyard |
| Room 3 | Main | Kitchen | 19.35 | 10.99 | Family Size Kitchen, Stone Counters, Eat-in Kitchen |
| Room 4 | Main | Primary B | 13.58 | 9.68 | Laminate, Window, Closet |
| Room 5 | Main | Bedroom 2 | 9.84 | 9.84 | Laminate, Window |
| Room 6 | Main | Bedroom 3 | 9.68 | 8.66 | Laminate, Window |
| Room 7 | Lower | Bedroom 4 | 12.79 | 9.02 | Laminate, Closet |
| Room 8 | Lower | Bedroom 5 | 12.79 | 9.02 | Laminate, Closet |
| Room 9 | Lower | Kitchen | 11.81 | 12.79 | Open Concept, Laminate, Stainless Steel Appl |
| Room 10 | Lower | Laundry | 12.6 | 5.74 | Separate Room |
| Room 11 | Lower | Recreatio | 15.74 | 21.98 | Laminate, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Concrete |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Garage, In |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MII REALTY POINT |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Willowridge-Martingrove-Richview |
| Style: | Bungalow |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |