| Welcome to this 2024-built bungalow in Brockville's highly desirable South End. Set on the largest lot in the subdivision, this home combines modern finishes with an unbeatable location. Inside, a wide entryway leads to an open-concept kitchen, dining, and living area. The kitchen features granite countertops, upgraded cabinetry, and tile flooring, while hardwood floors flow through the main living spaces.The layout offers 3 spacious, carpeted bedrooms, including a primary suite with walk-in closet and 3-piece ensuite, a 4-piece main bath, and laundry room with garage access. A full, unfinished basement with large egress windows provides abundant natural light and is ready for your future plans. Step outside to enjoy a covered back patio overlooking the expansive lot, perfect for relaxing or entertaining. A two-car garage adds function and convenience. Tarion warranty remainder for added peace of mind. Located close to everyday amenities, Brockville Golf & Country Club, the St. Lawrence River, downtown, and with quick access to the 401, this home offers both comfort and convenience. |
| Price | $789,900 |
| Taxes: | $5686.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 74 Adley Drive , Brockville, K6V 7J1, Leeds and Grenvi |
| Acreage: | < .50 |
| Directions/Cross Streets: | Adley Dr & Brock St. |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.76 | 10.4 | |
| Room 2 | Main | Living Ro | 13.68 | 13.42 | |
| Room 3 | Main | Dining Ro | 13.42 | 8.69 | |
| Room 4 | Main | Primary B | 12.6 | 11.25 | |
| Room 5 | Main | Bathroom | 7.12 | 7.08 | 3 Pc Ensuite |
| Room 6 | Main | Bathroom | 7.77 | 7.08 | 4 Pc Bath |
| Room 7 | Main | Bedroom 2 | 12.23 | 10.69 | |
| Room 8 | Main | Bedroom 3 | 10.69 | 9.18 | |
| Room 9 | Main | Laundry | 6.66 | 6.63 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MODERN BROCK GROUP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $5,686 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |