Discover Modern Comfort And Style In This Beautifully Maintained Semi-Detached Styled Home, Offering 1,810 Sq. Ft. Of Thoughtfully Designed Living Space In Shelburne's Desirable Emerald Crossing Community. Perfectly Situated On A Premium Lot With No Sidewalks And No Homes Behind, Enjoy A Peaceful Park View And Plenty Of Natural Light Throughout. The Spacious Main Level Features 9-Foot Ceilings, An Open-Concept Layout, And A Modern Kitchen With Stainless Steel Appliances Perfect For Family Living And Entertaining. Upstairs, You'll Find Four Generous Bedrooms, Including A Relaxing Primary Suite With A Walk-In Closet And A Spa-Like Ensuite. The Upper-Level Laundry Adds Everyday Convenience. Located In A Family-Friendly Neighborhood Close To Modern Stores, Restaurants, Grocery Stores, And Essential Amenities, This Bright And Stylish Home Offers A Perfect Lease Opportunity For Those Seeking Comfort, Space, And Modern Living In Shelburne's Vibrant Emerald Crossing Community. |
Price | $2,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 548 Red Elm Driv , Shelburne, L9V 3Y5, Dufferin |
Directions/Cross Streets: | Dufferin Rd 124 / Hwy 10 / Ojibway Rd |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 12 | 21.65 | |
Room 2 | Main | Kitchen | 8 | 11.51 | |
Room 3 | Main | Breakfast | 8.5 | 8.99 | |
Room 4 | Second | Primary B | 14.5 | 11.51 | |
Room 5 | Second | Bedroom 2 | 10.33 | 10.99 | |
Room 6 | Second | Bedroom 3 | 10.17 | 10 | |
Room 7 | Second | Bedroom 4 | 8.5 | 10 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In Area, Insi |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
iCloud Realty Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |