| The Perfect Downsizer, Starter Or Forever Home By The Lake Doesn't Exi... Hold The Phone! Freehold END UNIT W/ Secluded Backyard Oasis... For Under $1m!? Basically A Semi W/ Built-In Garage In Highly Sought After Mimico-By-The-Lake! Potential To Install Side Door Separate Entrance For Self-Contained In-Law/Nanny Suite!? Just Steps To The Waterfront, Go Station, Shops, Cafes, Restos & So Much More! Only 10-15 Mins Commute To Downtown/Airport. Wait... Manchester Park Is Right Across The Street!? And Great Schools Nearby Such As John English Or David Hornell! This All Seems Too Good To Be True. But It Really Could All Be Yours! Carson Dunlop Inspection Report Available! Tremendous Value In This Incredible Opportunity! Enjoy All The Upside This Great Home In This Desirable Neighbourhood Has To Offer. Life Is So Much Cooler By The Lake! | 
| Price | $948,000 | 
| Taxes: | $4471.73 | 
| Occupancy: | Vacant | 
| Address: | 2 Skelton Street , Toronto, M8V 3W4, Toronto | 
| Directions/Cross Streets: | Lakeshore Blvd W / Burlington St | 
| Rooms: | 6 | 
| Rooms +: | 1 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Unfinished | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Main | 
| Washroom Type 2 | 3 | Second | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main | 
| Washroom Type 7 | 3 | Second | 
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main | 
| Washroom Type 12 | 3 | Second | 
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main | 
| Washroom Type 17 | 3 | Second | 
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main | 
| Washroom Type 22 | 3 | Second | 
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main | 
| Washroom Type 27 | 3 | Second | 
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Att/Row/Townhouse | 
| Style: | 2-Storey | 
| Exterior: | Aluminum Siding, Brick | 
| Garage Type: | Built-In | 
| (Parking/)Drive: | Mutual | 
| Drive Parking Spaces: | 2 | 
| Park #1 | |
| Parking Type: | Mutual | 
| Park #2 | |
| Parking Type: | Mutual | 
| Pool: | None | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| KELLER WILLIAMS REFERRED URBAN REALTY | 
| 
                         | 
                
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Att/Row/Townhouse | 
| Area: | Toronto | 
| Municipality: | Toronto W06 | 
| Neighbourhood: | Mimico | 
| Style: | 2-Storey | 
| Tax: | $4,471.73 | 
| Beds: | 3 | 
| Baths: | 2 | 
| Fireplace: | Y | 
| Pool: | None |