Thinking about your dream property or to set up a business or do it all? This is place for you! With three unique zonings, you can almost fulfill that dream!With a natural spring creek, fenced in garden, open land for solar panels, you can build your dream home or create your dream business! Unlimited potential awaits you! Come and see for yourself.This beautiful property offers a perfect balance of open, clear land and mature trees. With prime frontage on the road, you can establish a commercial building for your business, while the remaining space is ideal for building a residential home or pursuing agricultural projects. The possibilities are truly endless!HOUSE AND BARN IS BEING SOLD AS IS WHERE IS. |
Price | $999,900 |
Taxes: | $2600.00 |
Occupancy: | Vacant |
Address: | 3529 Highway High East , Bracebridge, P1L 1X1, Muskoka |
Acreage: | 25-49.99 |
Directions/Cross Streets: | 3529 HIGHWAY 118 E AND BIRD LAKE RD |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.5 | 13.15 | |
Room 2 | Main | Living Ro | 18.93 | 12.92 | |
Room 3 | Main | Family Ro | 16.56 | 11.48 | |
Room 4 | Main | Bathroom | |||
Room 5 | Second | Breakfast | 11.25 | 11.15 | |
Room 6 | Second | Breakfast | 9.09 | 12.76 | |
Room 7 | Second | Primary B | 15.42 | 10.33 | |
Room 8 | Main | Kitchen | 19.16 | 10.76 | |
Room 9 | Second | Bathroom | |||
Room 10 | Main | Utility R | 10.66 | 10.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Other |
Drive Parking Spaces: | 0 |
Pool: | None |
Other Structures: | Barn |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Clear View |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX MILLENNIUM REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Bracebridge |
Neighbourhood: | Oakley |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $2,600 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |