| Refined modern living in South Etobicoke. This custom-built 4 bedroom, 4.5-bath residence, completed in 2023, offers 2,891 sqft of elevated living space. Thoughtfully designed with soaring 14-ft ceilings and an open-concept main floor, natural light pours into every corner, highlighting exquisite white oak hardwoods and a magazine-worthy kitchen featuring premium appliances, bespoke cabinetry, and a generous island. The walkout lower level is perfectly suited for multi-generational living or guest stays with a full bath, second laundry, office and expansive rec space. Step outside to beautifully landscaped grounds ideal for peaceful mornings, weekend BBQs, and effortless entertaining. All just steps to the lake, local shops, dining, and an easy commute to downtown Toronto. |
| Price | $1,950,000 |
| Taxes: | $7789.72 |
| Occupancy: | Owner |
| Address: | 105 Tenth Street , Toronto, M8V 3E9, Toronto |
| Directions/Cross Streets: | Lakeshore/Islington |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.48 | 9.25 | Hardwood Floor, Centre Island, Combined w/Dining |
| Room 2 | Main | Living Ro | 9.68 | 18.01 | Walk-Out, Hardwood Floor, Combined w/Kitchen |
| Room 3 | Main | Dining Ro | 14.56 | 8.76 | Hardwood Floor |
| Room 4 | Second | Primary B | 11.09 | 18.01 | 5 Pc Ensuite, W/O To Balcony, Hardwood Floor |
| Room 5 | Third | Bedroom | 12.07 | 12.6 | 3 Pc Ensuite, Hardwood Floor |
| Room 6 | Third | Bedroom | 15.91 | 10.33 | Hardwood Floor |
| Room 7 | Third | Bedroom | 11.84 | 10 | Hardwood Floor |
| Room 8 | Lower | Family Ro | 21.48 | 16.66 | Walk-Up |
| Room 9 | Lower | Office | 10.07 | 8.17 | Laminate |
| Room 10 | Basement | Recreatio | 18.76 | 9.25 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 3 | Third |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 3 | Third |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 3 | Third |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 3 | Third |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 3 | Third |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 3 | Third |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 3 | Third |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 3 | Third |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 3 | Third |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 3 | Third |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Third |
| Washroom Type 54 | 3 | Third |
| Washroom Type 55 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | New Toronto |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $7,789.72 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |