Location, Location, Location! This cozy, stylish fully renovated turn-key bungalow is located in the catchment for good schools: Josyf Cardinal Slipyj and St. Gregory Catholic Schools, Michael Power/St. Joseph Secondary Schools etc. It is walking distance from bike trails, Mimico creek, outdoor pool, picnic area, playgrounds, shopping centre, nearby public transit and so much more. Additional highlights include an open kitchen with a peninsula, hardwood floors, Hunter Douglas blinds and shutters throughout, LED pot lights, separate laundry upstairs and downstairs, both kitchens have quartz counter tops, hood range/microwaves. Lower unit has 2 bedrooms, living room, all Stainless Steel appliances, dishwasher and porcelain tiles. Two-car driveway and a spacious low-maintenance high-fenced grass backyard. Whether you're an investor looking for great returns or a family seeking a versatile living space, this property has the potential to meet all your needs. For investors, the home features gorgeous separate upper and lower units, providing an excellent opportunity for rental income. For families, the layout offers the flexibility to live in one unit while the other features an accessibility elevator and wet room/bathroom to accommodate in-laws. Do not miss this great opportunity to see and own this rare house. |
Price | $1,000,000 |
Taxes: | $5014.00 |
Occupancy: | Tenant |
Address: | 4 Deanefield Cres , Toronto, M9B 3B3, Toronto |
Directions/Cross Streets: | E Of 427 & N Of Rathburn |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.78 | 12.2 | |
Room 2 | Main | Dining Ro | 8.46 | 11.05 | |
Room 3 | Main | Kitchen | 12.69 | 9.58 | |
Room 4 | Main | Primary B | 14.5 | 9.58 | |
Room 5 | Main | Bedroom 2 | 12.14 | 9.51 | |
Room 6 | Main | Bedroom 3 | 12.79 | 7.54 | |
Room 7 | Basement | Living Ro | 13.05 | 21.39 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W08 |
Neighbourhood: | Eringate-Centennial-West Deane |
Style: | Bungalow-Raised |
Tax: | $5,014 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |