Bright, welcoming, and wonderfully livable. This 2-bedroom home offers a balanced mix of comfort and practicality in the heart of New Toronto. Just a short walk to the lake and ideally nestled between Long Branch and Mimico, the location offers a refreshing blend of, green spaces, and urban convenience. The interior has hardwood floors in the main living and dining areas and a kitchen that opens to a spacious back deck perfect for everyday living and easy entertaining. The home sits toward the front of a deep 120-foot lot, creating a generous backyard ideal for enjoying the outdoors, hosting friends, or simply unwinding at the end of the day. A durable metal roof provides long-lasting protection, while the overall structure reflects practical functionality. With parks, schools, shops, and transit all within easy reach and Humber College just minutes away the neighbourhood offers a friendly, laid-back vibe with excellent connectivity to the city. This is a home that offers ease, warmth, and a great lifestyle, whether you're starting out, simplifying, or making a smart move to a lakeside community. |
Price | $828,000 |
Taxes: | $3841.11 |
Occupancy: | Owner |
Municipality/City: | Toronto |
Address: | 39 Sixteenth Stre , Toronto, M8V 3J7, Toronto |
Directions/Cross Streets: | Kipling & Lakeshore |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Half, Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.6 | 12.23 | Hardwood Floor, Window |
Room 2 | Main | Dining Ro | 8.99 | 8.76 | Hardwood Floor, Window |
Room 3 | Main | Kitchen | 15.32 | 9.51 | Eat-in Kitchen, Sliding Doors, W/O To Deck |
Room 4 | Second | Primary B | 15.25 | 10.07 | Laminate, Window, Closet |
Room 5 | Second | Bedroom | 10.5 | 8.66 | Laminate, Window, Closet |
Room 6 | Basement | Recreatio | 14.33 | 6.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
Property Features: | Public Trans, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W06 |
Neighbourhood: | New Toronto |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $3,841.11 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |