Great Cash Flowing Investment Opportunity!!! Close to downtown Belleville North of Moira Street. Currently fully tenanted, Four 1-bedroom units, brick construction, 2 driveways (North side is shared). Main sewer line recently replaced, single car detached garage and fenced rear yard. All units have gas wall furnaces. Brand new renovations completed in apartment 2. Landlord pays some utilities and are as follows; Water $1822, Hydro $2788, Gas $3880. Tenants pay the following monthly rents; $820 inclusive, $1300 + gas, $855 + hydro, $840 inclusive. Great tenants and great opportunity to add to your portfolio or start with your first investment property. |
Price | $539,900 |
Taxes: | $3558.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 322 Coleman Stre , Belleville, K8P 3J2, Hastings |
Directions/Cross Streets: | Off Moira St. West |
Rooms: | 16 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Fourplex |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX QUINTE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Hastings |
Municipality: | Belleville |
Neighbourhood: | Belleville Ward |
Style: | 1 1/2 Storey |
Tax: | $3,558 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |