Top 5 Reasons You Will Love this Property: 1) Excellent Investment Opportunity Potential to Earn 8.8%-9.4% Cap!! 2) Many Permitted Uses Residential, Automotive, Office, Day Care, Long Term Care, Personal Service Establishment, Funeral Home Plus Many Many More!! 3) Situated on a Premium Spacious Double Lot 88.88 Feet Frontage & 112.32 Feet Deep with Large Driveway and a Curb Cut for a 2nd Optional Driveway, an Incredible Backyard with Potential to Build a Backyard Home, Garden-Home, Guest- House allowing for More Income!! 4) 5 Bedrooms, 3 Bathrooms , 2 Kitchens, with a Separate Entrance to an Unspoiled 7 Foot High Basement allowing for more Additional Rental Income Potential. 5) Minutes from Hwy 401, Go Train, Lake Ontario, and Transit. Many Permitted Uses See Attach, increment Zoned PSC-A Under Zoning By-Law 60-94. This Property Awaits the Ambitious Buyer With Great Wisdom & Vision That Can Forsee And Forecast The Full Potential Opportunity! |
Price | $899,888 |
Taxes: | $4996.78 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 853 Simcoe Stre South , Oshawa, L1H 4K8, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Simcoe Street S./Gordon Street |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Family Ro | 18.4 | 12.69 | |
Room 2 | Ground | Living Ro | 18.3 | 12.76 | |
Room 3 | Ground | Kitchen | 12.96 | 12.79 | |
Room 4 | Ground | Dining Ro | 12.69 | 8.99 | |
Room 5 | Ground | Bedroom 2 | 14.14 | 11.74 | |
Room 6 | Second | Primary B | 14.24 | 11.91 | |
Room 7 | Second | Bedroom 3 | 12.99 | 9.15 | |
Room 8 | Second | Bedroom 4 | 11.91 | 7.97 | |
Room 9 | Second | Bedroom 5 | 11.91 | 7.9 | |
Room 10 | Basement | Other | 25.03 | 17.68 | |
Room 11 | Basement | Other | 16.83 | 11.18 | |
Room 12 | Basement | Other | 15.74 | 12.79 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
Drive Parking Spaces: | 20 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Lakeview |
Style: | 1 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $4,996.78 |
Beds: | 5 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |